| 000 | 00417nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240906105158.0 | ||
| 008 | 221117b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aBGL _cBGL |
||
| 082 | _a330.15195 STO:I | ||
| 100 | _aStock James H | ||
| 245 | 0 | _aIntroduction to Econometric | |
| 250 | _a3rd | ||
| 260 |
_aNew Delhi _bPearson _c2018 |
||
| 300 | _a836p | ||
| 650 | _a Economics | ||
| 942 |
_cGB _2ddc |
||
| 999 |
_c25577 _d25577 |
||