| 000 | 00404nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230625013409.0 | ||
| 008 | 221117b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aBGL _cBGL |
||
| 082 | _a332.114 MIS:F | ||
| 100 | _aMishkin Frederic S. | ||
| 245 | 0 | _aFinancial Markets and Institutions | |
| 250 | _a8th | ||
| 260 |
_aNew Delhi _bPearson _c2019 |
||
| 300 | _a564+30p | ||
| 942 |
_cGB _2ddc |
||
| 999 |
_c29181 _d29181 |
||