| 000 | 00416nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240823150436.0 | ||
| 008 | 221117b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aBGL _cBGL |
||
| 082 | _a512.2 GAL:C | ||
| 100 | _aGallian Joseph A | ||
| 245 | 0 | _aContemporary Abstract Algebra | |
| 250 | _a9th | ||
| 260 |
_aNew Delhi _bCengage _c2020 |
||
| 300 | _a555+A43 | ||
| 650 | _amaths | ||
| 942 |
_cGB _2ddc |
||
| 999 |
_c32215 _d32215 |
||