| 000 | 00413nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240827100050.0 | ||
| 008 | 221117b |||||||| |||| 00| 0 eng d | ||
| 040 |
_aBGL _cBGL |
||
| 082 | _a657.45 KUM:A | ||
| 100 | _aKumar Anil | ||
| 245 | 0 | _aAuditing & Corporate Governance | |
| 250 | _a7th | ||
| 260 |
_aNew Delhi _bTaxmann _c2019 |
||
| 300 | _a254p | ||
| 650 | _aCommerce | ||
| 942 |
_cGB _2ddc |
||
| 999 |
_c34409 _d34409 |
||