| 000 | 00388nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 221120s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a221120b |||||||| |||| 00| 0 eng d | ||
| 040 | _cBGL | ||
| 100 | _aGill Sucha singh | ||
| 245 | 0 | _aChasing high growth rate + trust Inclusivan | |
| 260 |
_aC.H.D _bCenter for reseach in rural & Industiral _c2019 |
||
| 300 | _a146 | ||
| 942 | _cGF | ||
| 999 |
_c41347 _d41347 |
||