| 000 | 00363nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 221120s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a221120b |||||||| |||| 00| 0 eng d | ||
| 040 | _cBGL | ||
| 100 | _aBanerjee Subrata | ||
| 245 | 0 | _aFragments Of Time | |
| 260 |
_aC.H.D _bCenter for reseach in rural & Industiral _c2017 |
||
| 300 | _a494 | ||
| 942 | _cGF | ||
| 999 |
_c41350 _d41350 |
||