| 000 | 00506nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230625021854.0 | ||
| 008 | 221201b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781444712001 | ||
| 040 |
_aBG _cGB |
||
| 050 | _a813.54 STO:B | ||
| 082 | _a813.54 STO:B | ||
| 100 | _aStockwin Julian | ||
| 245 | _aBetrayal | ||
| 260 |
_aUK _c2012 |
||
| 300 |
_a369p _bHard bond |
||
| 650 | _ageneral | ||
| 700 | _aHodder | ||
| 942 |
_2ddc _cGB _n0 |
||
| 999 |
_c41441 _d41441 |
||