| 000 | 00447nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230625021859.0 | ||
| 008 | 221208b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789356401303 | ||
| 040 | _cBGL | ||
| 100 | _aAsteriou, Dimitrios | ||
| 245 | _aApplied Econometrics | ||
| 250 | _a4th | ||
| 260 |
_aNew Delhi _bBloomsbury _c2022 |
||
| 300 | _a536p | ||
| 650 | _aEconomics | ||
| 700 | _aHall, Stephen G. | ||
| 942 |
_2ddc _cGB _n0 |
||
| 999 |
_c41466 _d41466 |
||