| 000 | 00384nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230625021900.0 | ||
| 008 | 221209b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789332549838 | ||
| 040 | _cBGL | ||
| 100 | _aArtin Michael | ||
| 245 | _aAlgebra | ||
| 250 | _a2ed | ||
| 260 |
_aNoida _bPearson _c2022 |
||
| 300 | _a482p | ||
| 650 | _aMaths | ||
| 942 |
_2ddc _cGB _n0 |
||
| 999 |
_c41467 _d41467 |
||