| 000 | 00347nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230625021905.0 | ||
| 008 | 221222b |||||||| |||| 00| 0 eng d | ||
| 040 | _cBGL | ||
| 100 | _aCarey Patrick | ||
| 245 | _aMicrosoft Office 365 & Excel 2019 | ||
| 260 |
_aNew Delhi _bCengage _c2022 |
||
| 650 | _aComputer | ||
| 942 |
_2ddc _cGB _n0 |
||
| 999 |
_c41492 _d41492 |
||