| 000 | 00421nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240820132626.0 | ||
| 008 | 230103b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788126573455 | ||
| 040 | _cBGL | ||
| 100 | _aNelson, Stephen L. | ||
| 245 | _aExcel Data Analysis for Dummies | ||
| 250 | _a3rd | ||
| 260 |
_aDelhi _bWiley India _c2022 |
||
| 300 | _a364p | ||
| 650 | _acomputers | ||
| 942 |
_2ddc _cGB _n0 |
||
| 999 |
_c41521 _d41521 |
||