| 000 | 00454nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240820132553.0 | ||
| 008 | 230103b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131533994 | ||
| 040 | _cBGL | ||
| 100 | _aMayes, Timothy R. | ||
| 245 | _aFinancial Analysis with Microsoft Excel 2013 | ||
| 250 | _a7th | ||
| 260 |
_aDelhi _c2020 _bCengage |
||
| 300 | _a750p | ||
| 610 | _aComputer | ||
| 650 | _acomputers | ||
| 942 |
_2ddc _cGB _n0 |
||
| 999 |
_c41523 _d41523 |
||