| 000 | 00452nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230625021912.0 | ||
| 008 | 230110b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353287955 | ||
| 040 | _cBGL | ||
| 100 | _aPurohit, Brijesh C. | ||
| 245 | _aEconomics of Public and Private Healthcare & Health Insurance in India | ||
| 260 |
_aNew Delhi _bSage Publication _c2020 |
||
| 300 | _a283p | ||
| 650 | _aEconomics | ||
| 942 |
_2ddc _cREF _n0 |
||
| 999 |
_c41535 _d41535 |
||