| 000 | 00380nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230625021924.0 | ||
| 008 | 230209b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131102275 | ||
| 040 | _cBGL | ||
| 100 | _aFernandez Martin | ||
| 245 | _aSpeech Power | ||
| 260 |
_aNew Delhi _bCommon Wealth _c2022 |
||
| 300 | _a725p | ||
| 650 | _aPSC | ||
| 942 |
_2ddc _cGB _n0 |
||
| 999 |
_c41592 _d41592 |
||