| 000 | 00384nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230625021927.0 | ||
| 008 | 230215b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789356226692 | ||
| 040 | _cBGL | ||
| 100 | _aSinghana Vinod K | ||
| 245 | _aBudget 2023-2024 | ||
| 260 |
_aNew Delhi _bTaxmann _c2022 |
||
| 300 | _a275p | ||
| 650 | _aEconomics | ||
| 942 |
_2ddc _cGB _n0 |
||
| 999 |
_c41598 _d41598 |
||