| 000 | 00399nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230625021929.0 | ||
| 008 | 230220b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788126933808 | ||
| 040 | _cBGL | ||
| 100 | _aE.K Ummer | ||
| 245 | _aBasic Statistics For Economics, Business, And Finance | ||
| 260 |
_aNew Delhi _bAtlantic Publisher _c2022 |
||
| 300 | _a698p | ||
| 942 |
_2ddc _cBB _n0 |
||
| 999 |
_c41606 _d41606 |
||