| 000 | 00467nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240820142353.0 | ||
| 008 | 230316b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780192896599 | ||
| 040 | _cBGL | ||
| 100 | _aBaker Daniel H | ||
| 245 |
_aResearch methods Using R _badvance data analysis in the behavioural and biological sciences |
||
| 260 |
_aU.K _bOxford University Press _c2022 |
||
| 300 | _a338 P | ||
| 650 | _ageneral | ||
| 942 |
_2ddc _cREF _n0 |
||
| 999 |
_c41650 _d41650 |
||