| 000 | 00364nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240820141746.0 | ||
| 008 | 230409b |||||||| |||| 00| 0 eng d | ||
| 040 | _cBGL | ||
| 100 | _aFernandez Martin | ||
| 245 | _aSpeech Power | ||
| 260 |
_aNew Delhi _bCommon Wealth _c2022 |
||
| 300 | _a725p | ||
| 650 | _apolitical science | ||
| 942 |
_2ddc _cGB _n0 |
||
| 999 |
_c41669 _d41669 |
||