| 000 | 00412nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231107163150.0 | ||
| 008 | 231107b |||||||| |||| 00| 0 MAT d | ||
| 020 | _a9789353433017 | ||
| 040 | _cBGL | ||
| 100 | _aEdger G. Goodaire | ||
| 245 | _aDiscrete Mathematics With Graph Theory | ||
| 260 |
_aNew Delhi _bPearson Edu. _c2023 |
||
| 300 | _a461p | ||
| 650 | _aMathematics | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c41885 _d41885 |
||