| 000 | 00428nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231120123240.0 | ||
| 008 | 231120b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789357781893 | ||
| 040 | _cBGL | ||
| 100 | _aGoyal Bhushan Kumar | ||
| 245 | _aFinancial Accounting VOL-1= Text & Illustrations | ||
| 250 | _a11th | ||
| 260 |
_aNew Delhi _bTaxmann Publication _c2023 |
||
| 650 | _aCommerce | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c41925 _d41925 |
||