| 000 | 00418nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240814124901.0 | ||
| 008 | 231120b |||||||| |||| 00| 0 COM d | ||
| 020 | _a9789357781893 | ||
| 040 | _cBGL | ||
| 100 | _aGoyal Bhushan Kumar | ||
| 245 | _aFinancial Accounting VOL-2 Assignments | ||
| 260 |
_aNew Delhi _bTaxmann Publications _c2023 |
||
| 300 | _a153p | ||
| 650 | _aCommerce | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c41926 _d41926 |
||