| 000 | 00410nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231121150426.0 | ||
| 008 | 231121b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789392790539 | ||
| 040 | _cBGL | ||
| 100 | _aGnanavel N.S | ||
| 245 | _aPhysical Fitness and Wellness | ||
| 260 |
_aNew Delhi _bSport Educational _c2023 |
||
| 300 | _a188p | ||
| 650 | _aPhysical Education | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c41939 _d41939 |
||