| 000 | 00360nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231129114626.0 | ||
| 008 | 231129b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789355016034 | ||
| 040 | _cBGL | ||
| 100 | _aTulsian P.C | ||
| 245 | _aFinancial Accounting | ||
| 260 |
_aNoida (UP) _bS Chand _c2023 |
||
| 650 | _aCommerce | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c41958 _d41958 |
||