| 000 | 00381nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250107100623.0 | ||
| 008 | 231129b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789355018793 | ||
| 040 | _cBGL | ||
| 100 | _aTulsian P.C | ||
| 245 | _aManagement Accounting | ||
| 260 |
_aNoida (UP) _bS.Chand _c2023 |
||
| 300 | _a638p | ||
| 650 | _aCommerce | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c41959 _d41959 |
||