| 000 | 00387nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240213113553.0 | ||
| 008 | 240213b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789359303284 | ||
| 040 | _cBGL | ||
| 100 | _aArora M.N | ||
| 245 | _aCost Accounting (AS Per UGC and NEP 2020) | ||
| 260 |
_aNew Delhi _bVikas Publication _c2024 |
||
| 650 | _aCommerce | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c42073 _d42073 |
||