| 000 | 00383nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240216135312.0 | ||
| 008 | 240216b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780141987491 | ||
| 040 | _cBGL | ||
| 100 | _aRowntree Derek | ||
| 245 | _aStatistics without Tears | ||
| 260 |
_aNew Delhi _bPenguin _c2018 |
||
| 300 | _a199p | ||
| 650 | _aMaths | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c42085 _d42085 |
||