| 000 | 00407nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240216140205.0 | ||
| 008 | 240216b |||||||| |||| 00| 0 eng d | ||
| 020 | _a+9789332581180+ | ||
| 040 | _cBGL | ||
| 100 | _aLevin Richard I | ||
| 245 | _aStatistics for Management | ||
| 250 | _a8th | ||
| 260 |
_aNew Delhi _bPearson _c2023 |
||
| 300 | _a985p | ||
| 650 | _aMaths | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c42086 _d42086 |
||