| 000 | 00394nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240311211212.0 | ||
| 008 | 240311b |||||||| |||| 00| 0 eng d | ||
| 040 | _cBGL | ||
| 100 | _aGoyal Bhushan Kumar | ||
| 245 | _aCorporate Accounting: Assinments | ||
| 250 | _a11th | ||
| 260 |
_aNew Delhi _bTaxmann _c2024 |
||
| 440 | _vVolume-2 | ||
| 650 | _aCommerce | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c42141 _d42141 |
||