| 000 | 00410nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240313114509.0 | ||
| 008 | 240313b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978819936977 | ||
| 040 | _cBGL | ||
| 100 | _aPublications Divisions | ||
| 245 | _aIndia 2024 | ||
| 260 |
_aNew Delhi _bMinistry Of Information And Broadcasting _c2024 |
||
| 300 | _a830p | ||
| 650 | _aGernal | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c42169 _d42169 |
||