| 000 | 00393nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240318104722.0 | ||
| 008 | 240316b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789394527607 | ||
| 040 | _cBGL | ||
| 100 | _aBasotia S.L | ||
| 245 | _aReaders Handbook of Economics | ||
| 260 |
_aJaipur _bBlack & Black _c2023 |
||
| 300 | _a299p | ||
| 650 | _aEconomics | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c42182 _d42182 |
||