| 000 | 00412nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240318101815.0 | ||
| 008 | 240316b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789355734129 | ||
| 040 | _cBGL | ||
| 100 | _aGregory Mankiw N | ||
| 245 | _aPrincipal of Macroeconomics | ||
| 250 | _a8th | ||
| 260 |
_aNew Delhi _bCengage _c2024 |
||
| 300 | _a511p | ||
| 650 | _aEconomic | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c42186 _d42186 |
||