| 000 | 00460nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240318112651.0 | ||
| 008 | 240317b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789356812888 | ||
| 040 | _cBGL | ||
| 100 | _aParkash Kannath (Ed) | ||
| 245 | _aEconomics Survey 2022-2023 & Union Budget 2023-2024 | ||
| 260 |
_aFaridabad _bG.K Publication _c2023 |
||
| 300 | _a120p | ||
| 650 | _aEconomics | ||
| 700 | _aParkash Kannath | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c42188 _d42188 |
||