| 000 | 00405nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240318104311.0 | ||
| 008 | 240318b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353162597 | ||
| 040 | _cBGL | ||
| 100 | _aDornbusch Rudiger | ||
| 245 | _aMacroeconomics | ||
| 250 | _a12th | ||
| 260 |
_aHaryana _bMc Graw Hill _c2022 |
||
| 300 | _a652p | ||
| 650 | _aEconomics | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c42196 _d42196 |
||