| 000 | 00390nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241025113900.0 | ||
| 008 | 241024b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789354356117 | ||
| 040 | _cBGL | ||
| 100 | _aGujrati Damodar | ||
| 245 | _aEconometrics By Examples | ||
| 260 |
_aLondon _bBloomsbury _c2023 |
||
| 300 | _a466p | ||
| 650 | _aEconomics | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c43796 _d43796 |
||