| 000 | 00424nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241105101535.0 | ||
| 008 | 241105b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789357784825 | ||
| 040 | _cBGL | ||
| 100 | _aKumar Vinod | ||
| 245 | _aFinancial Markets & Institutions | ||
| 250 | _a3rd | ||
| 260 |
_aNew Delhi _bTaxmann Publications _c2024 |
||
| 300 | _a241p | ||
| 650 | _aCommerce | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c43813 _d43813 |
||