| 000 | 00392nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241107145051.0 | ||
| 008 | 241107b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788196574710 | ||
| 040 | _cBGL | ||
| 082 | _a310 THU:B | ||
| 100 | _aThukral J.K | ||
| 245 | _aBusiness Statistics | ||
| 260 |
_aNew Delhi _bJKT Publications _c2024 |
||
| 650 | _aCommerce | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c43822 _d43822 |
||