| 000 | 00445nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241127122611.0 | ||
| 008 | 241127b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783662658451 | ||
| 040 | _cBGL | ||
| 082 | _a310 FRA:S | ||
| 100 | _aPeren Franz W | ||
| 245 | _aStatistics For Business And Economics | ||
| 250 | _a2nd | ||
| 260 |
_aGermany _bSpringer _c2022 |
||
| 300 | _a310p | ||
| 650 | _aEconomics | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c43864 _d43864 |
||