| 000 | 00448nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250116111017.0 | ||
| 008 | 250116b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789354600364 | ||
| 040 | _cBGL | ||
| 050 | _a515.9 BRO:C | ||
| 100 | _aBrown James Ward | ||
| 245 | _aComplex Variables and Applications | ||
| 250 | _a9th | ||
| 260 |
_aNew Delhi _bMc Graw Hill _c2024 |
||
| 300 | _a461p | ||
| 650 | _aMaths | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c43900 _d43900 |
||