| 000 | 00417nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250128125520.0 | ||
| 008 | 250128b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353501334 | ||
| 040 | _cBGL | ||
| 082 | _a330 MAN:E | ||
| 100 | _aMankiw N Gregory | ||
| 245 | _aEconomics | ||
| 250 | _a4th | ||
| 260 |
_aDelhi _bCengage _c2019 |
||
| 300 | _a805p | ||
| 650 | _aEconomics | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c43914 _d43914 |
||