| 000 | 00458nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250129123323.0 | ||
| 008 | 250129b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781138300101 | ||
| 040 | _cBGL | ||
| 082 | _a330.1 GOO:M | ||
| 100 | _aGoodwin Neva | ||
| 245 | _aMicroeconomics : In Context | ||
| 250 | _a3rd | ||
| 260 |
_aLondon _bRoutledge Taylor & Francis Group _c2015 |
||
| 300 | _a385p | ||
| 650 | _aEconomics | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c43918 _d43918 |
||