| 000 | 00446nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250203121718.0 | ||
| 008 | 250203b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788184503890 | ||
| 040 | _cBGL | ||
| 082 | _a307.1412 SHU:M | ||
| 100 | _aShukla Amitabh | ||
| 245 | _aMeasurement Of Regional Disparities | ||
| 260 |
_aNew Delhi _bDeep & Deep Publications _c2012 |
||
| 300 | _a285p | ||
| 650 | _aEconomics | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c43921 _d43921 |
||