| 000 | 00434nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250204100432.0 | ||
| 008 | 250203b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789355329240 | ||
| 040 | _cBGL | ||
| 082 | _a330.954 SIN:I | ||
| 100 | _aSinghania Nitin | ||
| 245 | _aIndian Economy | ||
| 250 | _a5th | ||
| 260 |
_aChennai _bMc Graw Hill _c2024-25 |
||
| 300 | _a764p | ||
| 650 | _aEconomics | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c43923 _d43923 |
||