| 000 | 00429nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250204100715.0 | ||
| 008 | 250203b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789355327208 | ||
| 040 | _cBGL | ||
| 082 | _a330.954 SIN:I | ||
| 100 | _aSingh Ramesh | ||
| 245 | _aIndian Economy | ||
| 250 | _a16th | ||
| 260 |
_aNoida _bMcGraw Hill _c2024-25 |
||
| 300 | _a498p | ||
| 650 | _aEconomics | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c43924 _d43924 |
||