| 000 | 00408nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250204102030.0 | ||
| 008 | 250204b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789356387355 | ||
| 040 | _cBGL | ||
| 082 | _a330.954 TRI:N | ||
| 245 | _aNEP Based Econ | ||
| 260 |
_aJaipur _bBlack and Black _c2025 |
||
| 300 | _a248p | ||
| 440 | _vVolume -2 | ||
| 650 | _aEconomics | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c43926 _d43926 |
||