| 000 | 00441nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250204103025.0 | ||
| 008 | 250204b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789356387355 | ||
| 040 | _cBGL | ||
| 082 | _a330.954 TRI:N | ||
| 100 | _aTripathi G.D | ||
| 245 | _aNEP based Economics | ||
| 260 |
_aJaipur _bBlack & Black _c2025 |
||
| 300 | _a250p | ||
| 440 | _vVolume -4 | ||
| 650 | _aEconomics | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c43928 _d43928 |
||