| 000 | 00454nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250204154319.0 | ||
| 008 | 250204b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781032826134 | ||
| 040 | _cBGL | ||
| 082 | _a330.954 MAJ:C | ||
| 100 | _aMajumdar Rohit | ||
| 245 | _aConcise History Of Indian Economics | ||
| 260 |
_aLondon _bRoutledge Taylor & Francis Group _c2024 |
||
| 300 | _a241p | ||
| 650 | _aEconomics | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c43934 _d43934 |
||