| 000 | 00424nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250404161050.0 | ||
| 008 | 250404b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789364550758 | ||
| 040 | _cBGL | ||
| 082 | _a310 KAU:B | ||
| 100 | _aKaur Gurmeet | ||
| 245 | _aBusiness Statistics : NEP | ||
| 260 |
_aNew Delhi _bTaxmnn Publications _c2025 |
||
| 300 | _a770p | ||
| 650 | _aCommerce | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c44000 _d44000 |
||