| 000 | 00404nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260122120755.0 | ||
| 008 | 250407b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789355738899 | ||
| 040 | _cBGL | ||
| 082 | _a338.479 MIL:E | ||
| 100 | _aMiller Tyler G. | ||
| 245 | _aEnvironmental Science | ||
| 260 |
_aNew Delhi _bCengage MindTap _c2024 |
||
| 650 | _aEnvironment | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c44003 _d44003 |
||