| 000 | 00425nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250909112947.0 | ||
| 008 | 250909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789355018809 | ||
| 040 | _cBGL | ||
| 082 | _a310 TUL: B | ||
| 100 | _aTulsian P.C. | ||
| 245 | _aBusiness Statistics | ||
| 260 |
_aNew Delhi _bSultan Chand Publishing _c2024 |
||
| 300 | _a854p | ||
| 650 | _aCommerce | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c44048 _d44048 |
||