| 000 | 00425nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251006153904.0 | ||
| 008 | 251006b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789364684705 | ||
| 040 | _cBGL | ||
| 082 | _a 657.3 TUL:F | ||
| 100 | _aTulsian P.C. | ||
| 245 | _aFinancial Accounting | ||
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bS Chand And Company Ltd. _c2025 |
||
| 650 | _aCommerce | ||
| 942 |
_2ddc _cGB |
||
| 999 |
_c44063 _d44063 |
||